Jump to content

Build-up before NZ game - India's preparations/team selection thread


Recommended Posts

On topic 

Rohit 

Kishen

Kohli

Rahul

Pant

Jadeja

Thakur

Ashwin

Rahul Chahar

Shami

Bumrah

 

will pick Shami over Bhuvi. Shami can get you a wicket out of nowhere while the spinners choke runs. Should bowl with older ball and not new. I have 6 bowlers to cover up for bad day so go all attacking. Batting won’t do Jack here. Tuk tuk away, get enough and go all out attack with the ball.

Edited by maniac
Link to comment
16 minutes ago, maniac said:

On topic 

Rohit 

Kishen

Kohli

Rahul

Pant

Jadeja

Thakur

Ashwin

Rahul Chahar

Shami

Bumrah

 

will pick Shami over Bhuvi. Shami can get you a wicket out of nowhere while the spinners choke runs. Should bowl with older ball and not new. I have 6 bowlers to cover up for bad day so go all attacking. Batting won’t do Jack here. Tuk tuk away, get enough and go all out attack with the ball.

 

If KL and Hitman open, there will be tuk tuk cautious start after Pakistan, nothing can be more surer. Kohli will even worsen this situation when he comes in.

 

India will NOT get off to a flyer if they bat first.

 

Similarly if chasing, they might convince themselves that better to have wickets in hand when the dew sets in.

Link to comment
13 minutes ago, coffee_rules said:

^^Pakistanis made sure Shami will be picjed with all the abuses on his IG and all wokes posting with #IStandWithShami

But why drop SKY? He can be the floater we need

 

If history is any guide, Kohli is very capable of going in with an unchanged lineup to prove a point. He could well double down.

 

By beating NZ, he can claim his team selection and tactics was correct all along. The result against Pakistan was just an off day result.

 

3 changes I would make, Thakur for Bhuvi, Ash for VC, Kishan for Pandya.

 

However,  I can only see one of these happening. In fact it wouldnt surprise me if Thakur comes in for VC as the only change.

Link to comment
1 minute ago, coffee_rules said:

You want to drop Pant? Drop VC or Ashwin above for Pant

Thought of that. 

But I wanna gamble on Kishan to get me 20 in the end with the bat if needed and  Have Surya before him and with Shardul I've got a bit more confidence than Pandya

I wanted to have Ashwin and Varun C to have the 6 bowling options 

Link to comment
12 minutes ago, figo6762 said:

Mentor “follow the process “ Dhoni in control now … 

 

no changes 

 

I am not sure that there will be no changes. If Dhoni is really in control, the one change I do expect is Lord Thakur to come in place of Shami/Bhuvi.

Link to comment

It would be a miracle to win a tournament with Rohit-Kohli playing in the top 3 :dontknow:

 

Below are SRs of batsmen batting in the top 3 v major teams since 2017 when they score less than 50, which is most of the time:

 

 

Primary team Australia  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Opposition team Australia  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Start of match date greater than or equal to 1 Jan 2017 
Runs scored less than or equal to 49 
Batting position between 1 and 3 
Qualifications runs scored greater than or equal to 100 
Ordered by batting strike rate (descending)
Page 1 of 2 Showing 1 - 50 of 51        

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
BA King (WI) 2019-2020 7 7 0 136 43 19.42 91 149.45 0 0 1 18 5  
MS Wade (AUS) 2020-2021 11 11 0 184 44 16.72 126 146.03 0 0 1 15 10  
T Banton (ENG) 2019-2020 6 6 0 124 46 20.66 87 142.52 0 0 0 14 4  
AD Hales (ENG) 2017-2019 13 13 1 280 47* 23.33 199 140.70 0 0 0 31 13  
JM Bairstow (ENG) 2017-2021 17 17 0 327 47 19.23 233 140.34 0 0 3 37 15  
SK Raina (INDIA) 2017-2018 6 6 0 131 43 21.83 94 139.36 0 0 0 16 3  
WU Tharanga (SL) 2017-2017 8 8 0 124 47 15.50 89 139.32 0 0 1 13 5  
JJ Roy (ENG) 2017-2021 28 28 0 559 49 19.96 404 138.36 0 0 3 59 24  
N Dickwella (SL) 2017-2021 16 16 0 281 43 17.56 206 136.40 0 0 2 38 7  
C Munro (NZ) 2017-2020 24 24 1 405 49* 17.60 304 133.22 0 0 2 32 21  
Q de Kock (SA) 2017-2021 15 15 0 311 37 20.73 234 132.90 0 0 1 25 16  
EMDY Munaweera (SL) 2017-2017 6 6 0 111 44 18.50 84 132.14 0 0 1 13 3  
Mohammad Hafeez (PAK) 2018-2020 6 5 1 152 41 38.00 116 131.03 0 0 1 10 8  
JN Malan (SA) 2019-2021 8 8 0 182 44 22.75 139 130.93 0 0 0 20 9  
E Lewis (WI) 2017-2021 19 19 1 298 40 16.55 228 130.70 0 0 3 25 21  
JC Buttler (ENG) 2018-2021 13 13 1 233 44 19.41 179 130.16 0 0 1 34 4  
ADS Fletcher (WI) 2017-2021 16 15 3 253 46 21.08 195 129.74 0 0 2 18 18  
CA Lynn (AUS) 2018-2018 10 10 0 193 44 19.30 150 128.66 0 0 1 20 10  
T Bavuma (SA) 2019-2021 15 15 1 339 49 24.21 267 126.96 0 0 1 31 8  
SPD Smith (AUS) 2019-2020 9 7 0 187 46 26.71 148 126.35 0 0 0 14 6  
AJ Finch (AUS) 2017-2021 34 34 1 672 47 20.36 532 126.31 0 0 6 74 18  
Fakhar Zaman (PAK) 2017-2021 28 26 1 381 46 15.24 311 122.50 0 0 2 48 9  
V Kohli (INDIA) 2017-2021 18 17 1 322 45 20.12 264 121.96 0 0 2 31 7  
MJ Guptill (NZ) 2017-2021 30 29 0 478 45 16.48 392 121.93 0 0 1 46 24  
F du Plessis (SA) 2017-2020 6 6 0 128 36 21.33 106 120.75 0 0 0 11 4  
KL Rahul (INDIA) 2017-2021 26 24 0 429 47 17.87 361 118.83 0 0 3 40 14  
MD Gunathilaka (SL) 2017-2021 17 16 0 208 30 13.00 177 117.51 0 0 0 25 4  
Mohammad Rizwan (PAK) 2019-2021 13 10 0 223 46 22.30 192 116.14 0 0 3 25 5  
JR Philippe (AUS) 2021-2021 6 6 0 105 45 17.50 91 115.38 0 0 1 6 4  
DA Warner (AUS) 2017-2021 12 12 2 135 48* 13.50 117 115.38 0 0 1 18 2  
RR Hendricks (SA) 2017-2021 25 25 0 457 42 18.28 400 114.25 0 0 1 52 9  
SO Hetmyer (WI) 2018-2021 14 12 1 216 43* 19.63 190 113.68 0 0 1 18 10  
HE van der Dussen (SA) 2019-2021 8 8 1 203 45 29.00 180 112.77 0 0 0 14 7  
Hussain Talat (PAK) 2018-2019 6 6 1 152 41 30.40 135 112.59 0 0 1 15 2  
S Dhawan (INDIA) 2017-2021 32 30 1 564 47 19.44 502 112.35 0 0 1 59 11  
SS Iyer (INDIA) 2017-2020 4 4 0 111 34 27.75 99 112.12 0 0 0 11 2  
CH Gayle (WI) 2017-2021 23 22 3 263 40 13.84 235 111.91 0 0 2 23 16  
TL Seifert (NZ) 2018-2021 19 18 0 262 43 14.55 235 111.48 0 0 0 24 11  
RG Sharma (INDIA) 2017-2021 32 31 0 359 38 11.58 331 108.45 0 0 3 39 14  
Babar Azam (PAK) 2017-2021 30 26 1 517 45 20.68 486 106.37 0 0 1 54 3  
LMP Simmons (WI) 2019-2021 15 15 1 263 47 18.78 248 106.04 0 0 0 22 14  
JT Smuts (SA) 2017-2021 10 10 0 134 45 13.40 128 104.68 0 0 1 15 5  
DJM Short (AUS) 2018-2020 16 16 1 309 40 20.60 300 103.00 0 0 1 37 3  
MDKJ Perera (SL) 2017-2021 17 16 0 256 39 16.00 249 102.81 0 0 0 15 6  
CAK Walton (WI) 2017-2018 10 9 0 133 40 14.77 130 102.30 0 0 2 11 8  
DJ Malan (ENG) 2018-2021 17 17 1 296 42 18.50 293 101.02 0 0 0 30 5  
MN Samuels (WI) 2017-2018 9 9 1 198 44 24.75 197 100.50 0 0 0 22 7  
JE Root (ENG) 2017-2019 8 8 2 203 47 33.83 205 99.02 0 0 1 17 2  
Ahmed Shehzad (PAK) 2017-2019 9 9 0 160 44 17.77 163 98.15 0 0 0 16 2  
KS Williamson (NZ) 2017-2021 22 22 1 310 37 14.76 321 96.57 0 0 2 20 6  
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...