Jump to content

India currently has best bowling line up in world


Recommended Posts

40 minutes ago, Austin 3:!6 said:

Indian bowlers are better than Anderson, Broad, Stokes or Amir, Abbas, Hasan Ali, Shadab???

I wish they were but in reality they aren't.

Sent from my SM-G950F using Tapatalk
 

No they aren't. These numbers are mythical.

 

Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 28 2015-2018 36 336 5474.2 1187 15504 632 7/48 13/140 24.53 2.83 51.9 29 6 investigate this query
South Africa 29 2015-2018 35 338 4715.4 1008 14684 589 9/129 13/144 24.93 3.11 48.0 26 5 investigate this query
Australia 33 2015-2018 33 324 5483.1 1130 16834 570 8/50 13/154 29.53 3.07 57.7 19 3 investigate this query
Sri Lanka 36 2015-2018 36 353 5723.1 903 18570 581 8/63 13/145 31.96 3.24 59.1 24 7 investigate this query
England 38 2015-2018 40 413 6538.4 1366 20112 614 7/42 11/102 32.75 3.07 63.8 19 3 investigate this query
Pakistan 29 2015-2018 23 222 4050.1 762 12354 376 7/94 10/141 32.85 3.05 64.6 15 2 investigate this query
New Zealand 24 2015-2018 25 248 4233.0 888 13232 401 7/39 9/99 32.99 3.12 63.3 10 0 investigate this query
West Indies 27 2015-2018 27 250 3915.5 686 12602 361 8/49 13/121 34.90 3.21 65.0 16 3 investigate this query
Ireland 11 2018-2018 1 10 141.0 24 459 13 4/45 6/100 35.30 3.25 65.0 0 0 investigate this query
Bangladesh 25 2016-2018 15 159 2468.5 333 8456 208 6/33 12/159 40.65 3.42 71.2 8 2 investigate this query
Zimbabwe 24 2016-2017 8 84 1479.0 215 4814 98 5/99 9/275 49.12 3.25 90.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

 If England and Pakistan are better then please explain how do they average 8 points higher than India. 

 

At home, England comes closer to India

Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
South Africa 25 2015-2018 19 182 2372.0 545 7440 336 7/112 13/144 22.14 3.13 42.3 18 4 investigate this query
India 25 2015-2018 21 200 3477.5 801 9308 380 7/48 13/140 24.49 2.67 54.9 18 5 investigate this query
England 28 2015-2018 19 193 2600.5 589 8092 318 7/42 11/102 25.44 3.11 49.0 13 3 investigate this query
West Indies 21 2016-2018 12 105 1594.3 330 4694 177 8/62 13/121 26.51 2.94 54.0 10 2 investigate this query
Sri Lanka 28 2015-2018 16 150 2473.1 377 8027 279 7/48 13/145 28.77 3.24 53.1 15 5 investigate this query
New Zealand 23 2015-2018 15 144 2439.4 537 7328 254 7/39 9/99 28.85 3.00 57.6 7 0 investigate this query
Bangladesh 19 2016-2018 6 61 933.0 143 2903 99 6/77 12/159 29.32 3.11 56.5 6 2 investigate this query
Australia 26 2015-2018 17 159 2826.5 588 8715 287 6/70 9/136 30.36 3.08 59.0 5 0 investigate this query
Ireland 11 2018-2018 1 10 141.0 24 459 13 4/45 6/100 35.30 3.25 65.0 0 0 investigate this query
Zimbabwe 21 2016-2017 6 67 1183.1 185 3807 76 5/99 8/178 50.09 3.21 93.4 1 0

 

Pakistan in UAE

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
Pakistan 21 2015-2017 8 86 1619.1 322 4386 144 6/124 10/210 30.45 2.70 67.4 5 1 investigate this query

 

 

In matches away from home:

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
Pakistan 26 2016-2018 15 136 2431.0 440 7968 232 7/94 10/141 34.34 3.27 62.8 10 1

 

Other teams

 

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 25 2015-2018 15 136 1998.1 386 6202 252 7/83 10/160 24.61 3.10 47.5 11 1 investigate this query
South Africa 26 2015-2018 16 156 2343.4 463 7244 253 9/129 12/283 28.63 3.09 55.5 8 1 investigate this query
Australia 30 2015-2018 16 165 2656.2 542 8119 283 8/50 13/154 28.68 3.05 56.3 14 3 investigate this query
Sri Lanka 30 2015-2018 20 203 3250.0 526 10543 302 8/63 13/152 34.91 3.24 64.5 9 2 investigate this query
New Zealand 18 2015-2016 10 104 1793.2 351 5904 147 6/41 8/103 40.16 3.29 73.1 3 0 investigate this query
England 32 2015-2018 21 220 3937.5 777 12020 296 6/17 8/99 40.60 3.05 79.8 6 0 investigate this query
West Indies 24 2015-2017 15 145 2321.2 356 7908 184 8/49 10/174 42.97 3.40 75.6 6 1 investigate this query
Zimbabwe 16 2017-2017 2 17 295.5 30 1007 22 5/125 9/275 45.77 3.40 80.6 1 0 investigate this query
Bangladesh 21 2017-2018 9 98 1535.5 190 5553 109 6/33 7/138 50.94 3.61 84.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

@Number @Ankit_sharma03 @Gollum @sensible-indian @JourneyMan @Moochad

@Austin 3:!6

Some may say Asia v outside Asia.

 

Outside Asia in away matches:

 

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 20 2016-2018 9 78 1145.2 243 3378 137 7/83 7/111 24.65 2.94 50.1 6 0 investigate this query
South Africa 18 2016-2017 10 93 1513.5 315 4766 166 6/40 9/118 28.71 3.14 54.7 5 0 investigate this query
Australia 23 2015-2018 7 74 1217.3 260 3956 128 5/34 9/109 30.90 3.24 57.0 3 0 investigate this query
Sri Lanka 28 2015-2018 13 133 2049.3 337 6598 194 8/63 13/152 34.01 3.21 63.3 5 1 investigate this query
Pakistan 26 2016-2018 15 136 2431.0 440 7968 232 7/94 10/141 34.34 3.27 62.8 10 1 investigate this query
New Zealand 16 2015-2016 7 72 1189.2 254 3913 105 6/41 8/103 37.26 3.29 67.9 3 0 investigate this query
Zimbabwe 11 2017-2017 1 6 78.3 6 305 8 3/57 3/57 38.12 3.88 58.8 0 0 investigate this query
England 21 2015-2018 11 106 2074.1 471 5949 141 6/17 8/99 42.19 2.86 88.2 3 0 investigate this query
West Indies 23 2015-2017 10 93 1481.3 250 5224 110 5/72 9/184 47.49 3.52 80.8 2 0 investigate this query

 

 

Those who are naming Aus and Pak, they average 5 and 8 points higher respectively. In home conditions both of them average 4 points higher. In away matches, Aus averages 4 points and Pakistan averages 10 points higher.

 

Let's not talk about England. They aren't good even in non-Asian countries overall. Avg of 24 v avg of 42. Only @Austin 3:!6 could think they are better.

 

 

Link to comment
5 minutes ago, Trichromatic said:

No they aren't. These numbers are mythical.

 

Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 28 2015-2018 36 336 5474.2 1187 15504 632 7/48 13/140 24.53 2.83 51.9 29 6 investigate this query
South Africa 29 2015-2018 35 338 4715.4 1008 14684 589 9/129 13/144 24.93 3.11 48.0 26 5 investigate this query
Australia 33 2015-2018 33 324 5483.1 1130 16834 570 8/50 13/154 29.53 3.07 57.7 19 3 investigate this query
Sri Lanka 36 2015-2018 36 353 5723.1 903 18570 581 8/63 13/145 31.96 3.24 59.1 24 7 investigate this query
England 38 2015-2018 40 413 6538.4 1366 20112 614 7/42 11/102 32.75 3.07 63.8 19 3 investigate this query
Pakistan 29 2015-2018 23 222 4050.1 762 12354 376 7/94 10/141 32.85 3.05 64.6 15 2 investigate this query
New Zealand 24 2015-2018 25 248 4233.0 888 13232 401 7/39 9/99 32.99 3.12 63.3 10 0 investigate this query
West Indies 27 2015-2018 27 250 3915.5 686 12602 361 8/49 13/121 34.90 3.21 65.0 16 3 investigate this query
Ireland 11 2018-2018 1 10 141.0 24 459 13 4/45 6/100 35.30 3.25 65.0 0 0 investigate this query
Bangladesh 25 2016-2018 15 159 2468.5 333 8456 208 6/33 12/159 40.65 3.42 71.2 8 2 investigate this query
Zimbabwe 24 2016-2017 8 84 1479.0 215 4814 98 5/99 9/275 49.12 3.25 90.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

 If England and Pakistan are better then please explain how do they average 8 points higher than India. 

 

At home, England comes closer to India

Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
South Africa 25 2015-2018 19 182 2372.0 545 7440 336 7/112 13/144 22.14 3.13 42.3 18 4 investigate this query
India 25 2015-2018 21 200 3477.5 801 9308 380 7/48 13/140 24.49 2.67 54.9 18 5 investigate this query
England 28 2015-2018 19 193 2600.5 589 8092 318 7/42 11/102 25.44 3.11 49.0 13 3 investigate this query
West Indies 21 2016-2018 12 105 1594.3 330 4694 177 8/62 13/121 26.51 2.94 54.0 10 2 investigate this query
Sri Lanka 28 2015-2018 16 150 2473.1 377 8027 279 7/48 13/145 28.77 3.24 53.1 15 5 investigate this query
New Zealand 23 2015-2018 15 144 2439.4 537 7328 254 7/39 9/99 28.85 3.00 57.6 7 0 investigate this query
Bangladesh 19 2016-2018 6 61 933.0 143 2903 99 6/77 12/159 29.32 3.11 56.5 6 2 investigate this query
Australia 26 2015-2018 17 159 2826.5 588 8715 287 6/70 9/136 30.36 3.08 59.0 5 0 investigate this query
Ireland 11 2018-2018 1 10 141.0 24 459 13 4/45 6/100 35.30 3.25 65.0 0 0 investigate this query
Zimbabwe 21 2016-2017 6 67 1183.1 185 3807 76 5/99 8/178 50.09 3.21 93.4 1 0

 

Pakistan in UAE

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
Pakistan 21 2015-2017 8 86 1619.1 322 4386 144 6/124 10/210 30.45 2.70 67.4 5 1 investigate this query

 

 

In matches away from home:

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
Pakistan 26 2016-2018 15 136 2431.0 440 7968 232 7/94 10/141 34.34 3.27 62.8 10 1

 

Other teams

 

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 25 2015-2018 15 136 1998.1 386 6202 252 7/83 10/160 24.61 3.10 47.5 11 1 investigate this query
South Africa 26 2015-2018 16 156 2343.4 463 7244 253 9/129 12/283 28.63 3.09 55.5 8 1 investigate this query
Australia 30 2015-2018 16 165 2656.2 542 8119 283 8/50 13/154 28.68 3.05 56.3 14 3 investigate this query
Sri Lanka 30 2015-2018 20 203 3250.0 526 10543 302 8/63 13/152 34.91 3.24 64.5 9 2 investigate this query
New Zealand 18 2015-2016 10 104 1793.2 351 5904 147 6/41 8/103 40.16 3.29 73.1 3 0 investigate this query
England 32 2015-2018 21 220 3937.5 777 12020 296 6/17 8/99 40.60 3.05 79.8 6 0 investigate this query
West Indies 24 2015-2017 15 145 2321.2 356 7908 184 8/49 10/174 42.97 3.40 75.6 6 1 investigate this query
Zimbabwe 16 2017-2017 2 17 295.5 30 1007 22 5/125 9/275 45.77 3.40 80.6 1 0 investigate this query
Bangladesh 21 2017-2018 9 98 1535.5 190 5553 109 6/33 7/138 50.94 3.61 84.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

@Number @Ankit_sharma03 @Gollum @sensible-indian @JourneyMan @Moochad

 

Those who are naming Aus and Pak, they average 5 and 8 points higher respectively. In home conditions both of them average 4 points higher. In away matches, Aus averages 4 points and Pakistan averages 10 points higher.

 

Let's not talk about England. 

 

 

I think that settles it for the most part, we are at worst 2nd, stats wise 1st 

 

England and Pakistan  :hysterical: As I said, inferiority complex.

 

FYI for people naming Pakistan, Wasim and Waqar retired almost 2 decades ago. 

 

Link to comment
Just now, Moochad said:

I think that settles it for the most part, we are at worst 2nd, stats wise 1st 

 

England and Pakistan  :hysterical: As I said, inferiority complex.

 

FYI for people naming Pakistan, Wasim and Waqar retired almost 2 decades ago. 

 

Shows the ignorance when they mention England and Pakistan. Aus and SA are debatable at best.

Link to comment

I will respond to stats when i get time. 

 

Can't use stats like this. 

 

For the record, I do believe India has the most well rounded attack but its so inconsistent that you can't award marks on a piece of paper and declare it the best. 

 

It may very well be in terms of theory, but its a pointless title. 

 

It's an interesting topic but needs longer posts.

Link to comment
3 minutes ago, Clarke said:

I'd argue SA is better. Maharaj is good, Shamsi is ok, but Rabada Philander Ngidi Steyn is just awesome. In SL, their spinners were ok, batting was god aweful. 

 

 

Yes styen is the difference but styen now is on for retirement, remove styen and our pace attack equals their and we already have better spinners than them, so overall our attack edges over sa.

Link to comment
1 minute ago, speedheat said:

Yes styen is the difference but styen now is on for retirement, remove styen and our pace attack equals their and we already have better spinners than them, so overall our attack edges over sa.

I'd have to see more of our 1st choice pace attack across the world to agree with ya. For instance, when Steyn fell out of the first test on Aus tour, Rabada, Philander and Maharaj punched harder to make up for his complete absence in that game. Then they found Ngidi, another quality quick from what is visible. 

Link to comment
14 minutes ago, sensible-indian said:

I will respond to stats when i get time. 

 

Can't use stats like this. 

  

 For the record, I do believe India has the most well rounded attack but its so inconsistent that you can't award marks on a piece of paper and declare it the best. 

 

It may very well be in terms of theory, but its a pointless title. 

 

 It's an interesting topic but needs longer posts.

I didn't use stats directly. First had this idea that it is one of the best and then searched for stats only to surprise myself.

 

Stats show it's debatable, not laughable as some posters are portraying. What's stats show is that it's easily among top 3, rest is upto discussion and individual opinion.

Link to comment
18 minutes ago, Trichromatic said:

I didn't use stats directly. First had this idea that it is one of the best and then searched for stats only to surprise myself.

 

Stats show it's debatable, not laughable as some posters are portraying. What's stats show is that it's easily among top 3, rest is upto discussion and individual opinion.

Didn't laugh at you, my friend.

 

If it came out that way, I apologize.

 

Just find moods wildly fluctuating in forum.

 

Post 2015, we have mostly played in Asia and WI, barring 1 series in SA.

 

In almost every series, 2 bowlers have done most of the damage with the rest having to chip in. When you just have to chip in, you can get stats in 2-40 and end with an average of 20. But when you have to lead, that does not necessarily mean you will get 5-100.

 

Moreover, we are YET to play on a flat overseas track with a tinge of life since 2015. SA rolled out some of the most bowler friendly pitches and so the stats there can't be used to make any sweeping calls.

 

Is our attack well rounded?

 

With 3 full time pacers and 2 spinners, I would say yes.

 

But we have to select the right pacers and they have to be consistent.

 

Look at what is happening in the current game. Ashwin isn't able to breakthrough and things look dire on an overcast day in England.


Every team in the world has gaping holes in their bowling. No one is perfect. On paper, for all conditions, it might seem India has the least holes (maybe after SA) but when we have gigantic issues of our own, I don't see how academic rating matters here.

 

When we get 3 consistent pacers and play Ash-Jaddu every game....then I think what you are concluding may end up being true.

Edited by sensible-indian
Link to comment
1 minute ago, sensible-indian said:

Didn't laugh at you, my friend.

 

Wasn't saying about you

 

If it came out that way, I apologize.

 

Just find moods wildly fluctuating in forum.

 

 Post 2015, we have mostly played in Asia and WI, barring 1 series in SA.

 

In almost every series, 2 bowlers has done most of the damage with the rest having to chip in. When you just have to chip in, you can get stats in 2-40 and end with an average of 20. But when you have to lead, that does not necessarily mean you will get 5-100.

  

Moreover, we are YET to play on a flat overseas track with a tinge of life since 2015. SA rolled out some of the most bowler friendly pitches and so the stats there can't be used to make any sweeping calls.

 

 Is our attack well rounded?

  

 With 3 full time pacers and 2 spinners, I would say yes.

 

But we have to select the right pacers and they have to be consistent.

 

Look at what is happening in the current game. Ashwin isn't able to breakthrough and things look dire on an overcast day in England.


Every team in the world has gaping holes in their bowling. No one is perfect. On paper, for all conditions, it might seem India has the least holes (maybe after SA) but when we have gigantic issues of our own, I don't see how academic rating matters here.



Never claimed it's an ATG attack. But other teams clearly have weaker bowling line ups. Even India has played most of their home matches on flat pitches and yet they come out better than most. 

 

When we get 3 consistent pacers and play Ash-Jaddu every game....then I think what you are concluding may become true then.

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...