Jump to content

Tokyo 2020 Paralympics: Record 19 medals thus far!!!! Amazing


Recommended Posts

Posted
32 minutes ago, Trichromatic said:

 

Well, after moving to Hyderabad 5 years back, I realized mentioning Ranchi doesn't ring bell for everyone. Of course, members here will know for sure. Mentioning Jharkhand along with Ranchi has just become a habit.

Not after 2004, mention of Ranchi should make one ask if you are a neighbor of Tony!

Posted
33 minutes ago, Trichromatic said:

 

Well, after moving to Hyderabad 5 years back, I realized mentioning Ranchi doesn't ring bell for everyone. Of course, members here will know for sure. Mentioning Jharkhand along with Ranchi has just become a habit.

Oh no.

My commiserations.

 

Posted
37 minutes ago, coffee_rules said:

Not after 2004, mention of Ranchi should make one ask if you are a neighbor of Tony!

 

I was under same impression, but not everyone follows cricket like that.

Posted
1 hour ago, Dery said:

A small country like Cuba is 14th with 7 golds 

4 gold in boxing 2 in wrestling 1 in canoe sprint.  Bronze silver in athelitics. Not bad. Boxing wrestling. 

Posted
2 hours ago, Dery said:

A small country like Cuba is 14th with 7 golds 

unlike india they win gold in games they prioritize like wrestling and boxing while our world champions is shooting, archery etc. simply cant cope with the pressure of Olympics.Chopra was so relaxed and confident throughout the qualification and finals that I was amazed.

Posted
6 minutes ago, cowboysfan said:

unlike india they win gold in games they prioritize like wrestling and boxing while our world champions is shooting, archery etc. simply cant cope with the pressure of Olympics.Chopra was so relaxed and confident throughout the qualification and finals that I was amazed.

Our world champions are fake because top players from top countries don't participate in them. Level of competition and pressure in those championship is not Olympics level.

Posted

Looking closely at BMX racing...  I think lot of chappris & velle youth Can do well there.  Not sure lot of people in India know about the sport. 

Need some kind of Government awareness schemes or something like that. 

PM modi launched some Khelo India scheme a while back..  This sport needs to be introduced there. 

Perhaps can open a short cut to a medal. 

Posted
1 hour ago, rkt.india said:

Our world champions are fake because top players from top countries don't participate in them. Level of competition and pressure in those championship is not Olympics level.

you are right.in archery the koreans were missing from the world championships before the Olympics and a lot of Indians won those events. 

Posted (edited)

 

One of the non-Indian athletes I enjoyed following this time was the Uzbek giant, Jalolov. Top boxer, and a likable person. Super Heavyweight but moved around the ring like a Flyweight. So much better than the others. 

 

Btw Lovlina's vanquisher too crushed her opponent 5-0 in the final. She and Satish really gave good account of themselves in the ring, just unlucky to run into these beasts a round or two earlier than India would have liked. 

Edited by Gollum
Posted
2020 Summer Olympics medal table
Rank Team Gold Silver Bronze Total
1 22px-Flag_of_the_United_States.svg.png United States 39 41 33 113
2 22px-Flag_of_the_People%27s_Republic_of_ China 38 32 18 88
3 22px-Flag_of_Japan.svg.png Japan* 27 14 17 58
4 22px-Flag_of_the_United_Kingdom.svg.png Great Britain 22 21 22 65
5 22px-Russian_Olympic_Committee_flag.svg. ROC 20 28 23 71
6 22px-Flag_of_Australia.svg.png Australia 17 7 22 46
7 22px-Flag_of_the_Netherlands.svg.png Netherlands 10 12 14 36
8 22px-Flag_of_France.svg.png France 10 12 11 33
9 22px-Flag_of_Germany.svg.png Germany 10 11 16 37
10 22px-Flag_of_Italy.svg.png Italy 10 10 20 40
11 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 7 6 11 24
12 22px-Flag_of_Brazil.svg.png Brazil 7 6 8 21
13 22px-Flag_of_New_Zealand.svg.png New Zealand 7 6 7 20
14 22px-Flag_of_Cuba.svg.png Cuba 7 3 5 15
15 22px-Flag_of_Hungary.svg.png Hungary 6 7 7 20
16 22px-Flag_of_South_Korea.svg.png South Korea 6 4 10 20
17 22px-Flag_of_Poland.svg.png Poland 4 5 5 14
18 22px-Flag_of_the_Czech_Republic.svg.png Czech Republic 4 4 3 11
19 22px-Flag_of_Kenya.svg.png Kenya 4 4 2 10
20 22px-Flag_of_Norway.svg.png Norway 4 2 2 8
21 22px-Flag_of_Jamaica.svg.png Jamaica 4 1 4 9
22 22px-Flag_of_Spain.svg.png Spain 3 8 6 17
23 22px-Flag_of_Sweden.svg.png Sweden 3 6 0 9
24 20px-Flag_of_Switzerland.svg.png Switzerland 3 4 6 13
25 22px-Flag_of_Denmark.svg.png Denmark 3 4 4 11
26 22px-Flag_of_Croatia.svg.png Croatia 3 3 2 8
27 22px-Flag_of_Iran.svg.png Iran 3 2 2 7
28 22px-Flag_of_Serbia.svg.png Serbia 3 1 5 9
29 22px-Flag_of_Belgium_%28civil%29.svg.png Belgium 3 1 3 7
30 22px-Flag_of_Bulgaria.svg.png Bulgaria 3 1 2 6
31 22px-Flag_of_Slovenia.svg.png Slovenia 3 1 1 5
32 22px-Flag_of_Uzbekistan.svg.png Uzbekistan 3 0 2 5
33 22px-Flag_of_Georgia.svg.png Georgia 2 5 1 8
34 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei 2 4 6 12
35 22px-Flag_of_Turkey.svg.png Turkey 2 2 9 13
36 22px-Flag_of_Greece.svg.png Greece 2 1 1 4
22px-Flag_of_Uganda.svg.png Uganda 2 1 1 4
38 22px-Flag_of_Ecuador.svg.png Ecuador 2 1 0 3
39 22px-Flag_of_Ireland.svg.png Ireland 2 0 2 4
22px-Flag_of_Israel.svg.png Israel 2 0 2 4
41 22px-Flag_of_Qatar.svg.png Qatar 2 0 1 3
42 22px-Flag_of_the_Bahamas.svg.png Bahamas 2 0 0 2
22px-Flag_of_Kosovo.svg.png Kosovo 2 0 0 2
44 22px-Flag_of_Ukraine.svg.png Ukraine 1 6 12 19
45 22px-Flag_of_Belarus.svg.png Belarus 1 3 3 7
46 22px-Flag_of_Romania.svg.png Romania 1 3 0 4
22px-Flag_of_Venezuela_%28state%29.svg.p Venezuela 1 3 0 4
48 22px-Flag_of_India.svg.png India 1 2 4 7
49 22px-Flag_of_Hong_Kong.svg.png Hong Kong 1 2 3 6
50 22px-Flag_of_the_Philippines.svg.png Philippines 1 2 1 4
22px-Flag_of_Slovakia.svg.png Slovakia 1 2 1 4
52 22px-Flag_of_South_Africa.svg.png South Africa 1 2 0 3
53 22px-Flag_of_Austria.svg.png Austria 1 1 5 7
54 22px-Flag_of_Egypt.svg.png Egypt 1 1 4 6
55 22px-Flag_of_Indonesia.svg.png Indonesia 1 1 3 5
56 22px-Flag_of_Ethiopia.svg.png Ethiopia 1 1 2 4
22px-Flag_of_Portugal.svg.png Portugal 1 1 2 4
58 22px-Flag_of_Tunisia.svg.png Tunisia 1 1 0 2
59 22px-Flag_of_Estonia.svg.png Estonia 1 0 1 2
22px-Flag_of_Fiji.svg.png Fiji 1 0 1 2
22px-Flag_of_Latvia.svg.png Latvia 1 0 1 2
22px-Flag_of_Thailand.svg.png Thailand 1 0 1 2
63 22px-Flag_of_Bermuda.svg.png Bermuda 1 0 0 1
22px-Flag_of_Morocco.svg.png Morocco 1 0 0 1
22px-Flag_of_Puerto_Rico.svg.png Puerto Rico 1 0 0 1
66 22px-Flag_of_Colombia.svg.png Colombia 0 4 1 5
67 22px-Flag_of_Azerbaijan.svg.png Azerbaijan 0 3 4 7
68 22px-Flag_of_the_Dominican_Republic.svg. Dominican Republic 0 3 2 5
69 22px-Flag_of_Armenia.svg.png Armenia 0 2 2 4
70 22px-Flag_of_Kyrgyzstan.svg.png Kyrgyzstan 0 2 1 3
71 22px-Flag_of_Mongolia.svg.png Mongolia 0 1 3 4
72 22px-Flag_of_Argentina.svg.png Argentina 0 1 2 3
22px-Flag_of_San_Marino.svg.png San Marino 0 1 2 3
74 22px-Flag_of_Jordan.svg.png Jordan 0 1 1 2
22px-Flag_of_Malaysia.svg.png Malaysia 0 1 1 2
22px-Flag_of_Nigeria.svg.png Nigeria 0 1 1 2
77 22px-Flag_of_Bahrain.svg.png Bahrain 0 1 0 1
22px-Flag_of_Lithuania.svg.png Lithuania 0 1 0 1
22px-Flag_of_Namibia.svg.png Namibia 0 1 0 1
22px-Flag_of_North_Macedonia.svg.png North Macedonia 0 1 0 1
22px-Flag_of_Saudi_Arabia.svg.png Saudi Arabia 0 1 0 1
22px-Flag_of_Turkmenistan.svg.png Turkmenistan 0 1 0 1
83 22px-Flag_of_Kazakhstan.svg.png Kazakhstan 0 0 8 8
84 22px-Flag_of_Mexico.svg.png Mexico 0 0 4 4
85 22px-Flag_of_Finland.svg.png Finland 0 0 2 2
86 22px-Flag_of_Botswana.svg.png Botswana 0 0 1 1
22px-Flag_of_Burkina_Faso.svg.png Burkina Faso 0 0 1 1
22px-Flag_of_Ghana.svg.png Ghana 0 0 1 1
22px-Flag_of_Grenada.svg.png Grenada 0 0 1 1
22px-Flag_of_C%C3%B4te_d%27Ivoire.svg.pn Ivory Coast 0 0 1 1
22px-Flag_of_Kuwait.svg.png Kuwait 0 0 1 1
22px-Flag_of_Moldova.svg.png Moldova 0 0 1 1
22px-Flag_of_Syria.svg.png Syria 0 0 1 1
Totals (93 teams) 340 338 402 1080

 

 

Thanks to Neeraj's gold India finished above: South Africa, Philippines, Austria, Slovakia, Indonesia, Ethiopia, Portugal, Tunisia, Morocco, Egypt, Thailand, Colombia, Azerbaijan, Armenia, Argentina, Mongolia, Indonesia, Malaysia, Nigeria, Mexico, Finland, Ghana, Latvia, Estonia, Hong Kong, and a number of West Asian countries, Central Asian 'stans'.

 

When it comes to total number of medals we were greater than or equal to Iran, Belgium, Bulgaria, Uzbekistan, Slovenia, Greece, Ireland, Israel, Ecuador, Belarus, Venezuela, Romania......just behind Sweden, Norway, Jamaica, Serbia, Croatia, 

 

Not bad at all!!!!

Posted

Tokyo Olympics 2021: Marathon king Eliud Kipchoge rated the greatest athlete ever

 

 

After winning the men's Olympic marathon at Tokyo 2020, Eliud Kipchoge disarmingly remarked that he'd "wanted to test my fitness" and gauge how he was "feeling".

 

With around 12km of the race remaining, Kipchoge pulled clear of the lead pack to cross the line in a time of two hours, eight minutes and 38 seconds -- more than a minute clear of the Netherlands' Abdi Nageeye in second and Belgium's Bashir Abdi in third.

 

By winning Sunday's race the 36-year-old Kenyan became the third man to successfully defend an Olympic marathon title.

 

Kipchoge's victory completed a marathon double for Kenya after Peres Jepchirchir's gold in the women's race the day before. He also follows in the footsteps of Ethiopia's Abebe Bikila and East Germany's Waldemar Cierpinski as a back-to-back Olympic marathon champion.

 

"I wanted to create a space (between the other runners) to show the world that this is a beautiful race," Kipchoge later said, having been all alone on the finishing straight when he hit the tape, thanks to his utter dominance over his closest rivals. "I wanted to show that we have hope in the future."

 

https://wwos.nine.com.au/olympics/tokyo-olympics-2021-eliud-kipchoge-greatest-athlete-ever-performance-coach-says/28a336f1-a5e9-4539-bf5e-13534f2f0251

Posted
43 minutes ago, Gollum said:

Thanks to Neeraj's gold India finished above: South Africa, Philippines, Austria, Slovakia, Indonesia, Ethiopia, Portugal, Tunisia, Morocco, Egypt, Thailand, Colombia, Azerbaijan, Armenia, Argentina, Mongolia, Indonesia, Malaysia, Nigeria, Mexico, Finland, Ghana, Latvia, Estonia, Hong Kong, and a number of West Asian countries, Central Asian 'stans'.

 

Don't you think the ranking system is a bit flawed? I mean yeah.. gold is what everyone plays for but how is it fair that a country with a gold in one sport (Bermuda, Morocco, Puerto Rico) is ranked higher than another with multiple (7-8 times more) medals in multiple sports (Kazakhstan, Azerbaijan)? 

 

I think they should introduce a system where Gold=3, Silver=2, Bronze=1 or something like that. 

 

Although I don't think countries below the top 10 really care about their rankings so never mind. 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...